top of page

Advanced Cardiac Imaging
(Echo & Cardiac MRI)
Advanced Cardiac Imaging (Echo & Cardiac | Rationale for test / treatment |
---|---|
Speckle Tracking & Strain Imaging | Special echo scan to accurately assess heart function in patient with suspected infiltrative heart disease & oncological related chemotherapy induced cardiotoxicity.
|
Atrio-Ventricular Optimization for Devices | Echo study to optimize the timing of the pacing of the atrium and ventricular for optimum cardiac output.
|
Echo Dyssynchrony Study | Echo study to look for ventricular dyssynchrony helping to select patients for cardiac resynchronization therapy.
|
Contrast Echo Study | Echo study when contrast is injected.
|
Exercise Stress Echocardiography | Stress test for blockages of the heart using exercise stress test and an echocardiogram.
|
Dobutamine Stress Echocardiography | Stress test for blockages of the heart using Dobutamine to stress the heart.
|
3D Transoesophageal Echocardiography | Echo done through an oesophageal probe which provides very clear image of the heart. Especially useful to detect clots or infection inside the heart.
|
3D Echocardiography | Echo study using 3D imaging of the heart for greater clarity of heart function and valvular abnormalities.
|
Cardiac MRI
| MRI uses magnetic field to produce detailed pictures of the structures within and around the heart. Especially useful to detect clots, cardiomyopathy and infiltrative heart disease.
|
bottom of page